Template:Infobox Location: Difference between revisions
Appearance
Infobox created with infobox builder. |
added template data |
||
| Line 12: | Line 12: | ||
</data> | </data> | ||
</infobox> | </infobox> | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"image": { | |||
"label": "Image", | |||
"description": "Photo of the location clearly showing the important parts", | |||
"type": "wiki-file-name" | |||
}, | |||
"server": { | |||
"label": "Server", | |||
"description": "The server the location is on, should also be a category", | |||
"type": "string" | |||
}, | |||
"coordinates": { | |||
"label": "Coordinates", | |||
"description": "Coordinates of the location on it's server", | |||
"example": "100 72 400", | |||
"type": "string" | |||
} | |||
}, | |||
"description": "Infobox for a location on a server " | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Revision as of 08:06, 14 April 2025
Infobox for a location on a server
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Image | image | Photo of the location clearly showing the important parts | File | optional |
| Server | server | The server the location is on, should also be a category | String | optional |
| Coordinates | coordinates | Coordinates of the location on it's server
| String | optional |